Argentine Black 1st Cotton Winter Soccer Jacket 2025/26
$179.00 Original price was: $179.00.$98.95Current price is: $98.95.
Size Chart
Size Guide:Men Size
*Player version are made with slim fit. If you are on the bigger side, please choose a larger size.
| Size | Suggest Height (CM) | Suggest Weight (KG) | Jersey Length (CM) | Chest(CM) | Short-Sleeve Length (CM) | Cuff width (CM) | Long-Sleeve Length (CM) | Version |
| S | 160-170 | 60-65 | 71 | 50 | 36.5 | 16.5 | 75.5 | Men Size |
| M | 170-175 | 66-70 | 73 | 52 | 38 | 17.5 | 77 | Men Size |
| L | 175-180 | 71-75 | 75 | 54 | 39.5 | 18.5 | 78.5 | Men Size |
| XL | 180-185 | 76-80 | 77 | 56 | 41 | 19.5 | 80 | Men Size |
| 2XL | 185-190 | 81-87 | 81 | 59 | 42 | 20.5 | 81 | Men Size |
| 3XL | 190-195 | 88-95 | 83 | 61 | 43 | 21.5 | 82 | Men Size |
Size Guide:Kids Size
| Size | Suggest Height(CM) | Suggest Age (Year old) | Length(CM) | Width (CM) | Waist (CM) | Version |
| 16 | 95-105 | 3-4 | 44 | 35 | 20-37 | Kids Size |
| 18 | 105-115 | 4-5 | 47 | 37 | 21-39 | Kids Size |
| 20 | 115-125 | 5-6 | 50 | 39 | 22-41 | Kids Size |
| 22 | 125-135 | 6-7 | 53 | 41 | 23-42 | Kids Size |
| 24 | 135-145 | 8-9 | 56 | 43 | 24-44 | Kids Size |
| 26 | 145-155 | 10-11 | 58 | 45 | 25-47 | Kids Size |
| 28 | 155-165 | 12-13 | 62 | 47 | 26-50 | Kids Size |
Size Guide:Women Size
| Size | Height (CM) | Width (CM) | Length (CM) | Version |
| S | 150-160 | 40-41 | 61-63 | Women Size |
| M | 160-165 | 41-44 | 63-66 | Women Size |
| L | 165-170 | 44-47 | 66-69 | Women Size |
| XL | 170-175 | 47-50 | 69-71 | Women Size |
| XXL | 175-180 | 50-53 | 71-73 | Women Size |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Argentina Black 1st Cotton Winter Soccer Jacket 2025/26
The Argentine Black 1st Cotton Winter Soccer Jacket 2025/26 is the perfect addition to your winter wardrobe. This jacket not only showcases your love for Argentina but also provides warmth and style during those chilly months. Made from high-quality cotton, this jacket is designed for soccer enthusiasts who appreciate both comfort and aesthetics. Its unique design features a classic black color that makes it versatile for various occasions.
With this jacket, you are not just wearing a piece of clothing, but a statement of pride in Argentine soccer culture. The Argentina jacket is tailored to fit perfectly, ensuring you can move freely while showcasing your team spirit. Whether you’re heading to a game, training session, or simply out and about, this jacket will keep you warm while representing your favorite team.
- High-quality material: Made from breathable and durable cotton.
- Stylish design: Classic black color with an iconic Argentine emblem.
- Comfortable fit: Tailored design for ease of movement during activities.
- Versatile use: Perfect for sports, casual outings, or daily wear.
The Argentine Black 1st Cotton Winter Soccer Jacket 2025/26 is an essential piece for any devoted fan. Don’t miss the opportunity to own a jacket that speaks to your passion for Argentina and soccer.
Designed for those who take pride in their roots, this jacket will keep you warm while allowing you to express your undying support for the La Albiceleste. As the colder months approach, have confidence that you’re equipped with a stylish layer that doesn’t compromise on comfort or quality.
Specifications include a lightweight yet warm construction, with pockets to carry essentials or simply to warm your hands in colder weather. Its easy-to-wear design makes it a no-brainer for both casual outings and intense soccer matches.
Related
*Player version are made with slim fit. If you are on the bigger side, please choose a larger size.
Size | Height (CM) | Weight (KG) | Length (CM) | Chest(CM) | Short-Sleeve Length (CM) | Cuff width (CM) | Long-Sleeve Length (CM) | |
S | 160-170 | 60-65 | 71 | 50 | 36.5 | 16.5 | 75.5 | |
M | 170-175 | 66-70 | 73 | 52 | 38 | 17.5 | 77 | |
L | 175-180 | 71-75 | 75 | 54 | 39.5 | 18.5 | 78.5 | |
XL | 180-185 | 76-80 | 77 | 56 | 41 | 19.5 | 80 | |
2XL | 185-190 | 81-87 | 81 | 59 | 42 | 20.5 | 81 | |
3XL | 190-195 | 88-95 | 83 | 61 | 43 | 21.5 | 82 |
Kids Size
Size | Height(CM) | Age (Year old) | Length(CM) | Width (CM) | Waist (CM) | |
16 | 95-105 | 3-4 | 44 | 35 | 20-37 | |
18 | 105-115 | 4-5 | 47 | 37 | 21-39 | |
20 | 115-125 | 5-6 | 50 | 39 | 22-41 | |
22 | 125-135 | 6-7 | 53 | 41 | 23-42 | |
24 | 135-145 | 8-9 | 56 | 43 | 24-44 | |
26 | 145-155 | 10-11 | 58 | 45 | 25-47 | |
28 | 155-165 | 12-13 | 62 | 47 | 26-50 |
Women Size
Size | Height (CM) | Width (CM) | Length (CM) | |
S | 150-160 | 40-41 | 61-63 | |
M | 160-165 | 41-44 | 63-66 | |
L | 165-170 | 44-47 | 66-69 | |
XL | 170-175 | 47-50 | 69-71 | |
XXL | 175-180 | 50-53 | 71-73 |
Shipping & Delivery Policy
We offer a variety of reliable shipping options tailored to your needs.
🚚 Free Standard Shipping
• Cost: FREE on orders over $80.00
• Estimated Delivery: 2-7 Processing Days + 10-30 Business Days
🚀 Priority Insured Shipping (FedEx Express)
• Cost: $25.00 flat rate
• Features: Fastest delivery + Full loss protection
• Estimated Delivery: 1-3 Processing Days + 3-6 Business Days
📦 Value Shipping
• Cost: $12.00 flat rate
• Estimated Delivery: 2-5 Processing Days + 10-20 Business Days
📍 Order Tracking: A tracking number will be provided for all shipments once they are dispatched.

